# Participant Country Year Team Time
999 Kristan Smith 🇱🇻 LAT 1962 02:19:47.8 +01:10:23.2
1002 Allen Terry 1978 02:20:10.8 +01:10:46.2
1003 Harold Mason 1962 02:20:16.3 +01:10:51.8
1005 Patrick Tino 1981 02:20:29.3 +01:11:04.7
1006 Timothy Pascual 1963 02:20:38.5 +01:11:14.3
1008 Diedra Paxton 1999 02:20:48.4 +01:11:23.9
1009 Kimberly Koepp 1958 02:21:55.5 +01:12:31.3
1010 Patrick Kosiorek 1949 02:22:32.8 +01:13:08.2
1011 Byron Robles 1946 02:22:44.5 +01:13:20.3
1012 Bernice Cole 1973 02:22:50.6 +01:13:26.1
1013 Robert Singleton 1972 02:23:09.5 +01:13:45.3
1015 James Campa 1995 02:23:32.3 +01:14:07.7
1016 Lewis Andrews 1971 02:23:37.5 +01:14:13.3
1017 Rosalyn Gaither 1999 02:23:46.8 +01:14:22.2
1018 Dorothy Williams 1980 02:24:17.8 +01:14:53.2
1019 James Nosek 1989 02:24:21.7 +01:14:57.2
1020 Lester Beck 1969 02:24:32.7 +01:15:08.2
1021 Stephanie Holland 🇱🇻 LAT 1983 02:24:34.3 +01:15:09.7
1022 Angella Hinton 1994 02:24:39.3 +01:15:14.7
1023 Michael Racki 1982 02:24:45.7 +01:15:21.1
1024 Lee Addison 1957 02:25:00.7 +01:15:36.1
1025 Terry Otero 1946 02:26:19.7 +01:16:55.2
1026 Martin Griffin 1995 02:26:34.3 +01:17:09.7
1027 William White 1977 02:26:37.7 +01:17:13.2
1032 Deloris Burgess 1954 02:27:57.3 +01:18:32.7
1033 Gerald Pace 1955 02:28:17.3 +01:18:52.7
1034 Ruby West 1940 02:29:10.5 +01:19:46.4
1035 Paul Lee 1944 02:29:10.5 +01:19:46.5
1036 Herbert Smith 1983 02:29:28.8 +01:20:04.3
1039 Mattie Furbee 1947 02:30:09.2 +01:20:44.6
1040 Chris Cavanaugh 1992 02:30:19.5 +01:20:55.5
1041 Alice Whatoname 1969 02:30:34.5 +01:21:10.5
1042 James Ackman 1943 02:30:49.8 +01:21:25.3
1043 Jasmine Parkinson 1948 02:30:57.2 +01:21:32.7
1044 Elliot Ayala 1964 02:31:46.8 +01:22:22.3
1045 Steve Russell 1951 02:32:09.8 +01:22:45.3
1046 Douglas Hudson 1996 02:33:30.8 +01:24:06.3
1047 Illa Becerra 🇱🇻 LAT 1971 02:34:32.8 +01:25:08.3
1048 Kathy Godfrey 1999 02:35:29.6 +01:26:05.1
1049 Raymond Hernandez 🇱🇻 LAT 1944 02:35:40.1 +01:26:15.5
1050 Brenda Schmidt 1978 02:38:19.8 +01:28:55.3
1052 William Lent 1944 02:39:17.6 +01:29:53.7
1053 Sylvia Whitlatch 1955 02:40:13.1 +01:30:48.5
1056 Martha Schorn 1946 02:41:50.1 +01:32:25.5
1058 Joe Obrien 1988 02:43:32.8 +01:34:08.3
1059 Allan Edwards 1949 02:43:41.6 +01:34:17.7
1060 Numbers Nielson 1954 02:43:46.3 +01:34:21.7
1061 Tommy Lister 1986 02:43:57.3 +01:34:32.8
1063 William Edwards 1994 02:44:25.3 +01:35:00.8
1064 June Cambria 1981 02:45:01.3 +01:35:36.8
1065 Matt Kressler 1987 02:46:45.8 +01:37:21.3
1066 Debra Szala 1962 02:46:58.5 +01:37:34.4
1068 Effie Moore 1975 02:48:02.6 +01:38:38.1
1069 Benjamin Gonzales 1979 02:48:06.3 +01:38:41.8
1070 Mary Corradino 1947 02:50:36.1 +01:41:11.5
1071 Allen Reed 1978 02:50:39.1 +01:41:14.5
1073 Leslie Driscoll 1992 02:54:14.6 +01:44:50.1
1074 Lionel Davis 1967 02:55:04.3 +01:45:39.8
1075 Dennis Perez 1975 02:55:10.1 +01:45:45.6
Nikki Mann 🇱🇻 LAT 1953
Denise Friend 1987
Jean Banks 🇱🇻 LAT 1943
Jennifer Williams 1980