Ronald Stovall
00:02:53.0
Place: 148
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 143 | Roger Bright | 1988 | 00:02:50.0 | +00:01:55.0 | |
| 144 | Victoria Sharick | 1970 | 00:02:51.0 | +00:01:56.0 | |
| 145 | John Mashack | 1972 | 00:02:52.0 | +00:01:57.0 | |
| 146 | Sam Hackman | 1984 | 00:02:53.0 | +00:01:58.0 | |
| 148 | Ronald Stovall | 1956 | 00:02:53.0 | +00:01:58.0 | |
| 149 | Douglas Hogan | 1989 | 00:02:54.0 | +00:01:59.0 | |
| 150 | Robert Trahern | 1957 | 00:02:54.0 | +00:01:59.0 | |
| 151 | Robert Etheridge | 1954 | 00:02:58.0 | +00:02:03.0 | |
| 152 | Patrick Soto | 1969 | 00:02:58.0 | +00:02:03.0 | |
| 153 | Rosa Miranda | 1958 | 00:02:58.0 | +00:02:03.0 |
