Ann Mcintosh
00:01:17.0
Place: 22
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 17 | Michael Smith | 1971 | 00:01:12.0 | +00:00:17.0 | |
| 18 | Jasmine Maia | 1986 | 00:01:12.0 | +00:00:17.0 | |
| 19 | Kathy Jenkins | 1993 | 00:01:12.0 | +00:00:17.0 | |
| 20 | Michael Wallace | 1993 | 00:01:17.0 | +00:00:22.0 | |
| 21 | Mary Shipman | 1983 | 00:01:17.0 | +00:00:22.0 | |
| 22 | Ann Mcintosh | 1985 | 00:01:17.0 | +00:00:22.0 | |
| 23 | Abigail Brown | 1983 | 00:01:17.0 | +00:00:22.0 | |
| 24 | Wayne Mayes | 1991 | 00:01:18.0 | +00:00:23.0 | |
| 27 | Helen Clark | 1957 | 00:01:20.0 | +00:00:25.0 |
