Seth Henderson
01:50:40.6
Place: 86
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 81 | Herbert Mullins | 1948 | 01:46:39.9 | +00:46:28.7 | — | 🇱🇻 LAT |
| 82 | Henry Byrne | 1980 | 01:47:48.6 | +00:47:37.3 | — | |
| 83 | Adam Jordan | 1963 | 01:48:13.8 | +00:48:02.6 | — | |
| 84 | Albert Moreno | 1970 | 01:49:32.8 | +00:49:21.6 | — | |
| 85 | Lawrence Davis | 1991 | 01:49:43.8 | +00:49:32.6 | — | |
| 86 | Seth Henderson | 1990 | 01:50:40.6 | +00:50:29.3 | — | |
| 87 | William Richmond | 1948 | 01:51:48.3 | +00:51:37.1 | — | |
| 88 | Edward Jenkins | 1971 | 01:51:57.1 | +00:51:45.8 | — | |
| 89 | Cathern Meyer | 1967 | 01:51:57.4 | +00:51:46.2 | — | |
| 90 | Susan Fogle | 1980 | 01:53:36.6 | +00:53:25.3 | — | 🇱🇻 LAT |
| 91 | Kenneth Bliss | 1996 | 01:53:44.1 | +00:53:32.8 | — |
