Joe Navarro
01:07:21.4
Place: 3
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1 | Charlene Chavez | 1988 | 01:00:11.2 | — | — | |
| 2 | Alison Wallace | 1960 | 01:06:11.2 | +00:06:00.2 | — | |
| 3 | Joe Navarro | 1948 | 01:07:21.4 | +00:07:10.1 | — | |
| 4 | Dominic Mohn | 1959 | 01:09:24.5 | +00:09:13.2 | — | 🇱🇻 LAT |
| 5 | Nora Foley | 1949 | 01:10:33.6 | +00:10:22.4 | — | |
| 6 | Bonnie King | 1965 | 01:10:43.5 | +00:10:32.2 | — | 🇱🇻 LAT |
| 7 | George Roque | 1943 | 01:10:52.5 | +00:10:41.2 | — | |
| 8 | James Smith | 1987 | 01:12:49.2 | +00:12:38.2 | — | 🇱🇻 LAT |
| 9 | Kimberly Mandolini | 1964 | 01:14:17.9 | +00:14:06.7 | — | |
| 10 | Arthur Ross | 1971 | 01:16:36.7 | +00:16:25.5 | — | |
| 11 | Candy Valenzuela | 1999 | 01:16:42.1 | +00:16:30.9 | — | 🇱🇻 LAT |
