Kara Harper
00:01:28.0
Place: 46
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 41 | Christine Anderson | 1973 | 00:01:23.0 | +00:00:33.0 | |
| 42 | Joanne Graham | 1945 | 00:01:24.0 | +00:00:34.0 | |
| 43 | David Hernandez | 1940 | 00:01:24.0 | +00:00:34.0 | |
| 44 | Bob Daigle | 1981 | 00:01:24.0 | +00:00:34.0 | |
| 45 | Thomas Ruocco | 1956 | 00:01:27.0 | +00:00:37.0 | |
| 46 | Kara Harper | 1960 | 00:01:28.0 | +00:00:38.0 | |
| 47 | Cynthia Madhavan | 1954 | 00:01:28.0 | +00:00:38.0 | |
| 48 | Cindy Woosley | 1988 | 00:01:29.0 | +00:00:39.0 | |
| 49 | Inez Olivo | 1978 | 00:01:30.0 | +00:00:40.0 | |
| 50 | Mary Mobley | 1997 | 00:01:30.0 | +00:00:40.0 | |
| 51 | Myrtle Liddell | 1964 | 00:01:32.0 | +00:00:42.0 |
