Dorothy Harrison
00:02:43.0
Place: 163
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 158 | Jim Courtney | 1997 | 00:02:31.0 | +00:01:41.0 | |
| 159 | George Wales | 1957 | 00:02:33.0 | +00:01:43.0 | |
| 160 | Milton Vansant | 1971 | 00:02:35.0 | +00:01:45.0 | |
| 162 | Joan Norton | 1990 | 00:02:39.0 | +00:01:49.0 | |
| 163 | Dorothy Harrison | 1945 | 00:02:43.0 | +00:01:53.0 | |
| 164 | Shelia Konakowitz | 2000 | 00:02:46.0 | +00:01:56.0 | |
| 165 | Michael Knox | 1997 | 00:02:47.0 | +00:01:57.0 | |
| 166 | Freddie Allen | 1990 | 00:02:54.0 | +00:02:04.0 | |
| 167 | Marvin Hardinger | 1974 | 00:02:56.0 | +00:02:06.0 | |
| 168 | Rose Garcia | 1946 | 00:02:58.0 | +00:02:08.0 |
