Donny Rose
02:42:31.4
Place: 40
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 35 | Harold Gannon | 1973 | 02:34:42.5 | +01:04:47.5 | — | |
| 36 | Geoffrey Jenkins | 1946 | 02:35:52.7 | +01:05:57.3 | — | |
| 37 | Karin Kent | 1965 | 02:36:43.5 | +01:06:48.5 | — | |
| 38 | Christopher Crane | 1994 | 02:38:08.5 | +01:08:13.6 | — | |
| 40 | Donny Rose | 1986 | 02:42:31.4 | +01:12:35.9 | — | |
| 42 | James Mason | 1958 | 02:48:15.8 | +01:18:20.3 | — | |
| 43 | Justin Mckee | 1966 | 02:52:15.5 | +01:22:20.1 | — | 🇱🇻 LAT |
| 44 | Nancy Chandler | 1943 | 02:54:08.7 | +01:24:13.2 | — | |
| 45 | Keith White | 1998 | 02:55:54.4 | +01:25:58.9 | — |
