Karin Kent
02:36:43.5
Place: 37
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 32 | Allen Cobb | 1964 | 02:25:50.2 | +00:55:54.7 | — | |
| 33 | Linda Schutz | 1945 | 02:28:36.7 | +00:58:41.2 | — | |
| 35 | Harold Gannon | 1973 | 02:34:42.5 | +01:04:47.5 | — | |
| 36 | Geoffrey Jenkins | 1946 | 02:35:52.7 | +01:05:57.3 | — | |
| 37 | Karin Kent | 1965 | 02:36:43.5 | +01:06:48.5 | — | |
| 38 | Christopher Crane | 1994 | 02:38:08.5 | +01:08:13.6 | — | |
| 40 | Donny Rose | 1986 | 02:42:31.4 | +01:12:35.9 | — | |
| 42 | James Mason | 1958 | 02:48:15.8 | +01:18:20.3 | — |
