Nicholas Lile
01:59:25.2
Place: 74
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 72 | Larry Davis | 1969 | 01:59:14.7 | +00:15:43.5 | — | |
| 73 | Danny Clark | 1962 | 01:59:19.8 | +00:15:48.7 | — | |
| 74 | Nicholas Lile | 1977 | 01:59:25.2 | +00:15:54.5 | — | |
| 76 | Shane Bowman | 1983 | 01:59:42.2 | +00:16:11.5 | — | |
| 77 | Raymond Robbins | 1993 | 01:59:42.9 | +00:16:11.8 | — | |
| 79 | Gregory Smith | 1992 | 01:59:45.4 | +00:16:14.3 | — | 🇱🇻 LAT |
