| # | Participant | Country | Year | Team | Time | |
|---|---|---|---|---|---|---|
| 413 | Benjamin Duran | ๐ฑ๐ป LAT | 1980 | โ | 02:14:39.1 | +00:41:26.4 |
| 414 | Dwight Walden | 1974 | โ | 02:14:42.3 | +00:41:29.7 | |
| 415 | Harry Sealy | 1982 | โ | 02:14:44.3 | +00:41:31.7 | |
| 416 | Helen Oliver | 1958 | โ | 02:14:47.6 | +00:41:34.9 | |
| 417 | Anthony Artis | 1996 | โ | 02:14:47.6 | +00:41:34.9 | |
| 418 | Brittni Anderson | 1955 | โ | 02:14:49.8 | +00:41:37.2 | |
| 419 | Ina Qualls | 1967 | โ | 02:15:03.2 | +00:41:50.5 | |
| 420 | Wilfred Mcpherson | 1942 | โ | 02:15:08.3 | +00:41:55.7 | |
| 421 | Robert Jarnigan | 1998 | โ | 02:15:10.2 | +00:41:57.5 | |
| 422 | Joan Smith | 1972 | โ | 02:15:12.3 | +00:41:59.7 | |
| 423 | Joseph Hoes | 1975 | โ | 02:15:16.1 | +00:42:03.4 | |
| 424 | Neta Burns | 1954 | โ | 02:15:19.3 | +00:42:06.7 | |
| 425 | Tina Cooksley | 1972 | โ | 02:15:21.3 | +00:42:08.7 | |
| 426 | Sarah Ybarra | 1979 | โ | 02:15:23.2 | +00:42:10.6 | |
| 427 | Willie Benson | 1989 | โ | 02:15:27.2 | +00:42:14.5 | |
| 428 | Russell Tracy | ๐ฑ๐ป LAT | 1968 | โ | 02:15:28.1 | +00:42:15.4 |
| 429 | Darrin Flores | 1999 | โ | 02:15:32.1 | +00:42:19.4 | |
| 430 | Rose Nolette | 1948 | โ | 02:15:35.5 | +00:42:22.8 | |
| 431 | Sadie Moore | 2000 | โ | 02:15:41.7 | +00:42:29.1 | |
| 433 | Erick Turner | 1987 | โ | 02:15:51.3 | +00:42:38.7 | |
| 435 | Nicholas Long | 1962 | โ | 02:16:12.8 | +00:43:00.2 | |
| 436 | Susan Taylor | 1982 | โ | 02:16:19.2 | +00:43:06.5 | |
| 437 | Mark Morales | 1987 | โ | 02:16:23.1 | +00:43:10.4 | |
| 438 | Faith Cannon | ๐ฑ๐ป LAT | 2000 | โ | 02:16:30.6 | +00:43:17.9 |
| 441 | Thomas Perkins | 1957 | โ | 02:16:47.1 | +00:43:34.4 | |
| 443 | Joseph Brill | ๐ฑ๐ป LAT | 1990 | โ | 02:16:59.7 | +00:43:47.1 |
| 444 | Julie Yee | 1997 | โ | 02:17:07.8 | +00:43:55.2 | |
| 445 | Tony Conn | 1954 | โ | 02:17:23.8 | +00:44:11.2 | |
| 446 | Margaret Unknow | 1969 | โ | 02:17:26.3 | +00:44:13.7 | |
| 447 | Kyle Becker | 1967 | โ | 02:17:29.3 | +00:44:16.7 | |
| 448 | Clinton Neal | 1941 | โ | 02:17:32.5 | +00:44:19.8 | |
| 449 | Sherman Castor | 1953 | โ | 02:17:40.6 | +00:44:27.9 | |
| 450 | Monica Darragh | 1987 | โ | 02:17:44.3 | +00:44:31.7 | |
| 451 | Brent Schwab | 1968 | โ | 02:17:53.8 | +00:44:41.2 | |
| 452 | Steven Rogers | 1988 | โ | 02:17:54.1 | +00:44:41.4 | |
| 453 | Deanna Vidal | 1963 | โ | 02:17:54.3 | +00:44:41.7 | |
| 454 | Pamela Jones | 1944 | โ | 02:17:57.8 | +00:44:45.2 | |
| 455 | William Vorhies | 1987 | โ | 02:17:58.2 | +00:44:45.6 | |
| 456 | Danielle Huntington | 1980 | โ | 02:17:58.3 | +00:44:45.7 | |
| 457 | Jesus Mccall | 1977 | โ | 02:17:59.5 | +00:44:46.8 | |
| 458 | Floyd Jacobs | 1979 | โ | 02:17:59.8 | +00:44:47.2 | |
| 459 | William Thibadeau | 1947 | โ | 02:18:06.3 | +00:44:53.7 | |
| 460 | Madeline Scheetz | 1944 | โ | 02:18:06.3 | +00:44:53.7 | |
| 461 | Cynthia Hall | 1969 | โ | 02:18:09.3 | +00:44:56.7 | |
| 462 | George Hill | 1969 | โ | 02:18:10.1 | +00:44:57.4 | |
| 463 | Eileen Southall | 1974 | โ | 02:18:12.1 | +00:44:59.4 | |
| 464 | Deanna Ecton | 1999 | โ | 02:18:19.1 | +00:45:06.4 | |
| 465 | April Piazza | 1951 | โ | 02:18:21.8 | +00:45:09.2 | |
| 466 | Katherine Fisk | 1952 | โ | 02:18:22.5 | +00:45:09.8 | |
| 467 | Patricia Phelan | ๐ฑ๐ป LAT | 1957 | โ | 02:18:29.3 | +00:45:16.7 |
| 468 | Lyn Alexander | 1987 | โ | 02:18:33.6 | +00:45:20.9 | |
| 469 | Edna Griffin | 1950 | โ | 02:18:48.3 | +00:45:35.7 | |
| 470 | Jeffrey Johnson | 1966 | โ | 02:18:50.6 | +00:45:37.9 | |
| 471 | Vernon Zettlemoyer | ๐ฑ๐ป LAT | 1991 | โ | 02:18:58.6 | +00:45:45.9 |
| 472 | Nicholas Margulis | 1991 | โ | 02:19:06.3 | +00:45:53.6 | |
| 473 | John Long | 1998 | โ | 02:19:12.3 | +00:45:59.7 | |
| 474 | Karin Wood | 1996 | โ | 02:19:13.8 | +00:46:01.2 | |
| 475 | Martin Mcdougall | 1951 | โ | 02:19:17.6 | +00:46:04.9 | |
| 476 | Effie Stiles | 1948 | โ | 02:19:25.5 | +00:46:12.8 | |
| 477 | Karen Graham | 1997 | โ | 02:19:26.1 | +00:46:13.4 | |
| 478 | Jeanette Michel | 1973 | โ | 02:19:37.6 | +00:46:24.9 | |
| 479 | Aaron Collins | 1948 | โ | 02:19:39.3 | +00:46:26.7 | |
| 480 | Reginald Emmons | ๐ฑ๐ป LAT | 1962 | โ | 02:19:42.6 | +00:46:29.9 |
| 481 | Scott Gaunt | 1952 | โ | 02:19:49.8 | +00:46:37.2 | |
| 482 | Bethany Green | 1971 | โ | 02:19:50.3 | +00:46:37.7 | |
| 483 | David Holloway | 1982 | โ | 02:19:58.1 | +00:46:45.4 | |
| 484 | Harry Hess | 1998 | โ | 02:20:07.8 | +00:46:55.2 | |
| 485 | Timothy Anderson | 1992 | โ | 02:20:17.1 | +00:47:04.4 | |
| 487 | Daniel Jeske | ๐ฑ๐ป LAT | 1987 | โ | 02:20:23.2 | +00:47:10.6 |
| 488 | Virgil Rodgers | 1996 | โ | 02:20:34.3 | +00:47:21.7 | |
| 489 | Sandra Parker | 1941 | โ | 02:20:43.3 | +00:47:30.7 | |
| 490 | Philip Leno | 1988 | โ | 02:20:45.8 | +00:47:33.2 | |
| 491 | Lillian Pizzo | 1974 | โ | 02:20:46.6 | +00:47:33.9 | |
| 492 | Juliane Frediani | 1954 | โ | 02:20:48.6 | +00:47:35.9 | |
| 493 | Xavier Munn | 1947 | โ | 02:20:52.3 | +00:47:39.7 | |
| 494 | Ronald Wai | 1996 | โ | 02:20:53.7 | +00:47:41.1 | |
| 495 | Jose Knight | 1991 | โ | 02:20:58.2 | +00:47:45.6 | |
| 497 | Orville Powell | 1983 | โ | 02:21:30.2 | +00:48:17.6 | |
| 499 | Michael Buresh | 1976 | โ | 02:21:46.7 | +00:48:34.1 | |
| 500 | Virginia Houston | 1964 | โ | 02:21:59.4 | +00:48:46.7 | |
| 501 | Ida Baxley | 1986 | โ | 02:22:00.6 | +00:48:47.9 | |
| 502 | Christopher Ruminski | 1988 | โ | 02:22:02.6 | +00:48:49.9 | |
| 504 | Samantha Labay | ๐ฑ๐ป LAT | 1963 | โ | 02:22:11.9 | +00:48:59.2 |
| 505 | James Swanson | 1961 | โ | 02:22:17.4 | +00:49:04.7 | |
| 506 | Catherine Murphy | 1990 | โ | 02:22:18.6 | +00:49:05.9 | |
| 507 | Lula Burrus | 1947 | โ | 02:22:32.1 | +00:49:19.4 | |
| 509 | Marisha Davis | 1948 | โ | 02:23:03.9 | +00:49:51.2 | |
| 510 | Jane Beckum | 1987 | โ | 02:23:04.9 | +00:49:52.2 | |
| 511 | Pamela Smith | 1940 | โ | 02:23:09.6 | +00:49:56.9 | |
| 512 | John Hartly | 1980 | โ | 02:23:12.7 | +00:50:00.1 | |
| 513 | Eddie Bryd | 1992 | โ | 02:23:16.4 | +00:50:03.7 | |
| 514 | Catherine Medina | 1984 | โ | 02:23:21.7 | +00:50:09.1 | |
| 516 | Kathy Benton | 2000 | โ | 02:23:30.2 | +00:50:17.6 | |
| 518 | Arthur Moses | 1989 | โ | 02:23:37.7 | +00:50:25.1 | |
| 519 | Frank Oneil | 1942 | โ | 02:23:55.2 | +00:50:42.6 | |
| 520 | Randy Tolentino | 1980 | โ | 02:24:04.4 | +00:50:51.7 | |
| 521 | Betty Ledbetter | ๐ฑ๐ป LAT | 1941 | โ | 02:24:11.1 | +00:50:58.4 |
| 522 | Frankie Fairchild | 1970 | โ | 02:24:14.1 | +00:51:01.4 | |
| 523 | Lenora Andrews | 1943 | โ | 02:24:18.4 | +00:51:05.7 | |
| 524 | Mary Bagshaw | 1948 | โ | 02:24:18.8 | +00:51:06.1 |
Latvijas Riteลbraucฤju vienฤซbas brauciens 2015
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
09/09/2015
Event start
10/09/2015
Event end
