Mary Jackson
02:37:03.5
Place: 4283
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 4278 | James Sweeney | 1947 | 02:32:05.1 | +01:24:22.5 | — | |
| 4279 | Tracy Holliman | 1969 | 02:32:26.9 | +01:24:44.3 | — | |
| 4280 | Scott Wolf | 1955 | 02:32:44.5 | +01:25:01.9 | — | |
| 4281 | Keith Nickerson | 1962 | 02:32:49.6 | +01:25:07.7 | — | |
| 4282 | Robert Smith | 1973 | 02:33:12.1 | +01:25:29.5 | — | |
| 4283 | Mary Jackson | 1948 | 02:37:03.5 | +01:29:20.9 | — | |
| 4284 | Kim Brown | 1997 | 02:37:04.5 | +01:29:21.9 | — | |
| 4285 | Owen Gardner | 1986 | 02:40:54.8 | +01:33:12.2 | — | |
| 4286 | Margarita Pastor | 1958 | 02:40:58.1 | +01:33:15.5 | — | |
| 4287 | James Sullivan | 1998 | 02:41:20.5 | +01:33:37.9 | — | |
| 4288 | Vincent Smith | 1976 | 02:41:20.8 | +01:33:38.2 | — |
