Paul Pendley
02:22:19.6
Place: 4246
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 4241 | John Rodriguez | 1944 | 02:22:05.4 | +01:14:22.8 | — | |
| 4242 | William Chambers | 1941 | 02:22:11.3 | +01:14:28.7 | — | |
| 4243 | David Johnson | 1957 | 02:22:11.3 | +01:14:28.7 | — | |
| 4244 | Bertha Meade | 1968 | 02:22:12.2 | +01:14:29.6 | — | |
| 4245 | Wilfredo Logan | 1947 | 02:22:14.9 | +01:14:32.3 | — | |
| 4246 | Paul Pendley | 1970 | 02:22:19.6 | +01:14:37.5 | — | |
| 4247 | Roy Cochran | 1958 | 02:22:25.5 | +01:14:42.9 | — | |
| 4248 | Evelyn Liles | 1951 | 02:22:43.2 | +01:15:00.6 | — | |
| 4249 | Sylvia Wood | 1986 | 02:23:38.4 | +01:15:55.8 | — | |
| 4250 | Ian Anderson | 1995 | 02:23:39.2 | +01:15:56.6 | — | |
| 4251 | Wallace Richburg | 1954 | 02:23:41.7 | +01:15:59.1 | — |
