Kathy Ruis
02:09:03.1
Place: 4069
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 4064 | Kimberly Colon | 1952 | 02:08:45.2 | +01:01:02.6 | — | |
| 4065 | Violet Barbera | 1964 | 02:08:48.2 | +01:01:05.6 | — | |
| 4066 | Arthur Wight | 1978 | 02:08:50.5 | +01:01:07.9 | — | |
| 4067 | Kathleen Maultsby | 1965 | 02:08:58.3 | +01:01:15.7 | — | |
| 4068 | Steven Capps | 1964 | 02:09:02.7 | +01:01:20.1 | — | |
| 4069 | Kathy Ruis | 1944 | 02:09:03.1 | +01:01:20.5 | — | |
| 4070 | Michael Martin | 1988 | 02:09:03.6 | +01:01:21.0 | — | |
| 4071 | Elizabeth Stokes | 1986 | 02:09:04.7 | +01:01:22.1 | — | 🇱🇻 LAT |
| 4072 | Chad Long | 1964 | 02:09:05.5 | +01:01:22.9 | — | |
| 4073 | Grace Duke | 1975 | 02:09:06.8 | +01:01:24.2 | — | |
| 4074 | Patricia Bryan | 1975 | 02:09:07.6 | +01:01:25.0 | — |
