Carolyn Giammarino
02:03:50.7
Place: 3954
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 3949 | Joyce Weeks | 1980 | 02:03:34.9 | +00:55:52.3 | — | |
| 3950 | Anna Graves | 1995 | 02:03:35.6 | +00:55:53.2 | — | |
| 3951 | Elia Tavares | 1964 | 02:03:41.1 | +00:55:58.5 | — | |
| 3952 | Jerry Spratley | 1963 | 02:03:43.9 | +00:56:01.3 | — | |
| 3953 | Henry Stubblefield | 1973 | 02:03:50.2 | +00:56:07.6 | — | |
| 3954 | Carolyn Giammarino | 1994 | 02:03:50.7 | +00:56:08.1 | — | |
| 3955 | Miles Weber | 1997 | 02:03:52.7 | +00:56:10.1 | — | |
| 3956 | Eric Mccall | 1982 | 02:03:52.8 | +00:56:10.2 | — | |
| 3957 | Brian Cruz | 1961 | 02:03:57.4 | +00:56:14.8 | — | |
| 3958 | Deborah Jolly | 1967 | 02:04:00.8 | +00:56:18.2 | — | |
| 3959 | Kelly Wade | 1983 | 02:04:03.7 | +00:56:21.1 | — |
