Billie Hong
02:01:29.7
Place: 3882
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 3877 | Darryl Randle | 1949 | 02:01:25.2 | +00:53:42.6 | — | |
| 3878 | George Saenz | 1940 | 02:01:25.4 | +00:53:42.8 | — | |
| 3879 | Aaron Moreland | 1983 | 02:01:26.2 | +00:53:43.6 | — | |
| 3880 | Bonnie Pate | 1945 | 02:01:26.2 | +00:53:43.6 | — | |
| 3881 | Charles Cawley | 1989 | 02:01:27.1 | +00:53:44.5 | — | |
| 3882 | Billie Hong | 1992 | 02:01:29.7 | +00:53:47.1 | — | |
| 3883 | Candace Knight | 1989 | 02:01:31.4 | +00:53:48.8 | — | |
| 3884 | Larry Koenig | 1998 | 02:01:31.6 | +00:53:49.1 | — | |
| 3885 | Rene Morales | 1977 | 02:01:33.2 | +00:53:50.6 | — | |
| 3886 | Christopher Hensley | 1941 | 02:01:33.7 | +00:53:51.1 | — | |
| 3887 | Timothy Fry | 1992 | 02:01:33.7 | +00:53:51.1 | — |
