Pearl Greathouse
02:00:21.2
Place: 3832
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 3827 | Jessie Lamb | 1999 | 02:00:11.9 | +00:52:29.3 | — | |
| 3828 | Gary Smith | 1941 | 02:00:14.4 | +00:52:31.8 | — | |
| 3829 | Roger Brownell | 1979 | 02:00:17.2 | +00:52:34.6 | — | |
| 3830 | Paul Henderson | 1985 | 02:00:17.7 | +00:52:35.1 | — | |
| 3831 | Michael Gosnell | 1965 | 02:00:20.9 | +00:52:38.3 | — | |
| 3832 | Pearl Greathouse | 1970 | 02:00:21.2 | +00:52:38.6 | — | |
| 3833 | Maria Hicks | 1941 | 02:00:23.7 | +00:52:41.1 | — | |
| 3834 | Fredrick Daily | 1976 | 02:00:24.4 | +00:52:41.8 | — | |
| 3835 | Joe Wisniewski | 1986 | 02:00:25.2 | +00:52:42.6 | — | |
| 3836 | Francis Robles | 1980 | 02:00:25.4 | +00:52:42.8 | — | |
| 3837 | Edward Gardiner | 1979 | 02:00:25.6 | +00:52:43.3 | — |
