Mary Murray
01:57:02.2
Place: 3711
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 3706 | Janet Sneed | 1952 | 01:56:53.2 | +00:49:10.6 | — | |
| 3707 | Mary Bullard | 1964 | 01:56:57.9 | +00:49:15.3 | — | |
| 3708 | Robert Cordova | 1980 | 01:56:59.9 | +00:49:17.3 | — | |
| 3709 | Mary Ramirez | 1982 | 01:57:00.3 | +00:49:17.7 | — | |
| 3710 | Ingrid Washington | 1992 | 01:57:01.7 | +00:49:19.1 | — | |
| 3711 | Mary Murray | 1986 | 01:57:02.2 | +00:49:19.6 | — | |
| 3712 | Dennis Ybarra | 1991 | 01:57:02.3 | +00:49:19.7 | — | |
| 3713 | Darin Scher | 1963 | 01:57:02.4 | +00:49:19.8 | — | |
| 3714 | Bertha Cook | 1976 | 01:57:03.2 | +00:49:20.6 | — | |
| 3715 | George Balnis | 1948 | 01:57:03.7 | +00:49:21.1 | — | |
| 3716 | Ashley Larson | 1954 | 01:57:03.8 | +00:49:21.2 | — |
