Billy Townson
01:39:49.4
Place: 2845
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2840 | Carla Lovisone | 1961 | 01:39:47.5 | +00:32:04.9 | — | |
| 2841 | Paul Simmons | 1978 | 01:39:47.6 | +00:32:05.9 | — | |
| 2842 | Robert Potter | 1957 | 01:39:48.3 | +00:32:05.7 | — | |
| 2843 | Robert Brown | 1970 | 01:39:48.4 | +00:32:05.8 | — | |
| 2844 | Tom Paul | 1964 | 01:39:48.4 | +00:32:05.8 | — | |
| 2845 | Billy Townson | 1989 | 01:39:49.4 | +00:32:06.8 | — | |
| 2846 | Melissa Gallego | 1968 | 01:39:49.7 | +00:32:07.1 | — | |
| 2847 | Audrey Riley | 1981 | 01:39:49.7 | +00:32:07.1 | — | |
| 2848 | Tiffani Mcdowell | 1978 | 01:39:50.2 | +00:32:07.6 | — | |
| 2849 | James Beltz | 1970 | 01:39:50.3 | +00:32:07.7 | — | |
| 2850 | Jon Tang | 1999 | 01:39:51.8 | +00:32:09.2 | — |
