Marie Berger
01:38:22.5
Place: 2741
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2736 | Curtis Mcgill | 1958 | 01:38:20.3 | +00:30:37.7 | — | |
| 2737 | Erica Brunner | 1970 | 01:38:21.4 | +00:30:38.8 | — | |
| 2738 | Steven Mcdonald | 1965 | 01:38:21.9 | +00:30:39.3 | — | |
| 2739 | Vernon Sharp | 1990 | 01:38:22.1 | +00:30:39.5 | — | |
| 2740 | Raymond Matthews | 1971 | 01:38:22.5 | +00:30:39.9 | — | |
| 2741 | Marie Berger | 1974 | 01:38:22.5 | +00:30:39.9 | — | |
| 2742 | Robert Thomas | 1968 | 01:38:22.6 | +00:30:40.9 | — | |
| 2743 | Randy Fussell | 1971 | 01:38:22.7 | +00:30:40.1 | — | |
| 2744 | Barbara Saunders | 1941 | 01:38:23.6 | +00:30:41.9 | — | |
| 2745 | Teri Noble | 1995 | 01:38:24.8 | +00:30:42.2 | — | |
| 2746 | Christina Mendoza | 2000 | 01:38:25.5 | +00:30:42.9 | — |
