Felipe Wynn
01:36:12.5
Place: 2577
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2572 | Mark Vernon | 1989 | 01:36:10.1 | +00:28:27.5 | — | |
| 2573 | Christopher Hamilton | 1989 | 01:36:11.1 | +00:28:28.5 | — | |
| 2574 | Frank Piatt | 1940 | 01:36:11.5 | +00:28:28.9 | — | |
| 2575 | Daniel Harris | 1989 | 01:36:11.7 | +00:28:29.1 | — | |
| 2576 | Patricia Bigbee | 1997 | 01:36:11.9 | +00:28:29.3 | — | |
| 2577 | Felipe Wynn | 1953 | 01:36:12.5 | +00:28:29.9 | — | |
| 2578 | Virgil Sullivan | 1990 | 01:36:12.6 | +00:28:30.9 | — | |
| 2579 | Olga Khatri | 1950 | 01:36:13.7 | +00:28:31.1 | — | |
| 2580 | Susan Boyer | 1943 | 01:36:14.6 | +00:28:32.9 | — | |
| 2581 | William Deaton | 1990 | 01:36:16.6 | +00:28:34.9 | — | |
| 2582 | David Tobon | 1977 | 01:36:17.8 | +00:28:35.2 | — |
