Paul Stroup
01:34:53.4
Place: 2493
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2488 | Rosa Espino | 1993 | 01:34:47.9 | +00:27:05.3 | — | |
| 2489 | Karen Swenson | 1959 | 01:34:48.1 | +00:27:05.5 | — | |
| 2490 | Christine Selestewa | 1972 | 01:34:50.1 | +00:27:07.5 | — | |
| 2491 | Normand Tucker | 1971 | 01:34:50.1 | +00:27:07.5 | — | 🇱🇻 LAT |
| 2492 | Mi Smith | 1996 | 01:34:52.4 | +00:27:09.8 | — | |
| 2493 | Paul Stroup | 1941 | 01:34:53.4 | +00:27:10.8 | — | |
| 2494 | Wendy Johnson | 1982 | 01:34:53.6 | +00:27:11.8 | — | |
| 2495 | James Moore | 1972 | 01:34:54.6 | +00:27:12.9 | — | |
| 2496 | Patricia Witt | 2000 | 01:34:54.7 | +00:27:12.1 | — | |
| 2497 | Alicia Daniels | 1940 | 01:34:55.6 | +00:27:13.8 | — | |
| 2498 | Ruben Summers | 1982 | 01:34:56.6 | +00:27:14.8 | — |
