Lara Hazelton
02:33:53.5
Place: 621
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 616 | Thomas Kama | 1968 | 02:33:17.4 | +01:00:04.7 | — | |
| 617 | James Saxbury | 1967 | 02:33:21.4 | +01:00:08.7 | — | |
| 618 | Todd Smith | 1975 | 02:33:30.1 | +01:00:17.5 | — | |
| 619 | Leo Fallon | 1960 | 02:33:36.9 | +01:00:24.2 | — | |
| 620 | Ulysses Milner | 1972 | 02:33:50.5 | +01:00:37.8 | — | |
| 621 | Lara Hazelton | 1951 | 02:33:53.5 | +01:00:40.8 | — | |
| 622 | Gregory Anderson | 1995 | 02:34:30.4 | +01:01:17.7 | — | |
| 623 | Sidney Monreal | 1966 | 02:34:31.9 | +01:01:19.2 | — | |
| 624 | Lessie Davalos | 1994 | 02:34:38.6 | +01:01:26.1 | — | |
| 625 | Patricia Hendricks | 1983 | 02:34:42.5 | +01:01:29.8 | — | |
| 626 | Gary Garis | 1990 | 02:34:57.4 | +01:01:44.7 | — |
