Tracy Meyer
01:30:02.9
Place: 2154
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2149 | Gladys Harbour | 1968 | 01:29:59.6 | +00:22:17.8 | — | |
| 2150 | Bertha Prescott | 1986 | 01:30:01.1 | +00:22:18.5 | — | |
| 2151 | Alice Ortega | 1962 | 01:30:01.1 | +00:22:18.5 | — | |
| 2152 | Effie Moore | 1975 | 01:30:01.5 | +00:22:18.9 | — | |
| 2153 | Genevieve Sankey | 1952 | 01:30:02.5 | +00:22:19.9 | — | |
| 2154 | Tracy Meyer | 1989 | 01:30:02.9 | +00:22:20.3 | — | |
| 2155 | Scott Bertran | 1983 | 01:30:03.9 | +00:22:21.3 | — | |
| 2156 | Angela Garcia | 1970 | 01:30:07.6 | +00:22:25.0 | — | 🇱🇻 LAT |
| 2157 | Thomas Moore | 1989 | 01:30:08.6 | +00:22:26.7 | — | |
| 2158 | Dianna Marinaccio | 1981 | 01:30:12.4 | +00:22:29.8 | — | |
| 2159 | John Olson | 1981 | 01:30:13.1 | +00:22:30.5 | — |
