Martin Murphy
01:29:43.1
Place: 2125
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2120 | Ira May | 1988 | 01:29:38.1 | +00:21:55.5 | — | |
| 2121 | Megan Vasquez | 1966 | 01:29:39.3 | +00:21:56.7 | — | |
| 2122 | Donald Stapp | 1963 | 01:29:41.4 | +00:21:58.8 | — | |
| 2123 | Raymond Rivas | 1989 | 01:29:41.5 | +00:21:58.9 | — | |
| 2124 | David Conley | 1983 | 01:29:42.8 | +00:22:00.2 | — | |
| 2125 | Martin Murphy | 1948 | 01:29:43.1 | +00:22:00.5 | — | |
| 2126 | Blanca Jones | 1957 | 01:29:45.6 | +00:22:03.7 | — | |
| 2127 | Humberto Hardy | 1962 | 01:29:45.8 | +00:22:03.2 | — | |
| 2128 | George Alloway | 1960 | 01:29:46.5 | +00:22:03.9 | — | |
| 2129 | Mary Heyman | 1959 | 01:29:46.9 | +00:22:04.3 | — | |
| 2130 | Sandra Ruiz | 1943 | 01:29:47.1 | +00:22:04.5 | — |
