Jeremy Mai
01:28:34.6
Place: 2034
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2029 | James Mitchell | 1940 | 01:28:29.9 | +00:20:47.3 | — | |
| 2030 | Dorothy Roth | 1953 | 01:28:30.3 | +00:20:47.7 | — | |
| 2031 | Arthur Hurst | 1946 | 01:28:31.9 | +00:20:49.3 | — | |
| 2032 | Ryan Gamboa | 1993 | 01:28:32.4 | +00:20:49.8 | — | |
| 2033 | Jennifer Teixeira | 1998 | 01:28:32.6 | +00:20:50.7 | — | |
| 2034 | Jeremy Mai | 1946 | 01:28:34.6 | +00:20:52.7 | — | |
| 2035 | Ann Homza | 1968 | 01:28:35.4 | +00:20:52.8 | — | |
| 2036 | Linda Judy | 1944 | 01:28:35.5 | +00:20:52.9 | — | |
| 2037 | Anthony Spitler | 1962 | 01:28:36.5 | +00:20:53.9 | — | |
| 2038 | Phyllis Wang | 1987 | 01:28:37.5 | +00:20:54.9 | — | |
| 2039 | Veronica Lacy | 1943 | 01:28:38.4 | +00:20:55.8 | — |
