Ronald Rivera
01:27:58.5
Place: 1990
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1985 | Jennifer Zink | 1972 | 01:27:53.9 | +00:20:11.3 | — | |
| 1986 | Angelo Arthur | 1955 | 01:27:54.5 | +00:20:11.9 | — | |
| 1987 | Amy Roche | 1975 | 01:27:55.5 | +00:20:12.9 | — | |
| 1988 | Edward Harper | 1953 | 01:27:56.4 | +00:20:13.8 | — | |
| 1989 | George Roque | 1943 | 01:27:57.1 | +00:20:14.5 | — | |
| 1990 | Ronald Rivera | 1998 | 01:27:58.5 | +00:20:15.9 | — | |
| 1991 | Thomas Smith | 1994 | 01:27:58.9 | +00:20:16.3 | — | |
| 1992 | Lawrence Campos | 1945 | 01:27:59.4 | +00:20:16.8 | — | |
| 1993 | Laura Dixon | 1945 | 01:27:59.9 | +00:20:17.3 | — | |
| 1994 | John Barboza | 1985 | 01:28:00.4 | +00:20:17.8 | — | |
| 1995 | Don Durrah | 1952 | 01:28:00.5 | +00:20:17.9 | — | 🇱🇻 LAT |
