Adam Keener
01:21:35.9
Place: 1505
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1500 | Clarice Morgan | 1970 | 01:21:30.1 | +00:13:47.5 | — | |
| 1501 | Anthony Watts | 1967 | 01:21:31.5 | +00:13:48.9 | — | |
| 1502 | Jose Green | 1966 | 01:21:31.6 | +00:13:49.5 | — | |
| 1503 | Mark Cameron | 1989 | 01:21:33.1 | +00:13:50.5 | — | |
| 1504 | Brenda Maxey | 1954 | 01:21:35.7 | +00:13:53.1 | — | |
| 1505 | Adam Keener | 1971 | 01:21:35.9 | +00:13:53.3 | — | |
| 1506 | Mary Bilbo | 1985 | 01:21:36.1 | +00:13:53.5 | — | |
| 1507 | Thomas Fong | 1989 | 01:21:36.2 | +00:13:53.6 | — | |
| 1508 | Weston Fernandez | 1945 | 01:21:36.4 | +00:13:53.8 | — | |
| 1509 | Richard Sim | 1993 | 01:21:39.4 | +00:13:56.8 | — | |
| 1510 | Whitney Conda | 1952 | 01:21:39.9 | +00:13:57.3 | — |
