Lester Courtney
01:20:57.4
Place: 1464
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1459 | Debra Hawkins | 1977 | 01:20:54.6 | +00:13:12.7 | — | |
| 1460 | Judy Lawson | 1993 | 01:20:55.7 | +00:13:13.1 | — | |
| 1461 | Michael Byrd | 1981 | 01:20:55.9 | +00:13:13.3 | — | 🇱🇻 LAT |
| 1462 | Maya Dean | 1943 | 01:20:56.4 | +00:13:13.8 | — | |
| 1463 | Richard Noble | 1997 | 01:20:57.4 | +00:13:14.8 | — | |
| 1464 | Lester Courtney | 1989 | 01:20:57.4 | +00:13:14.8 | — | |
| 1465 | Joseph Schade | 1949 | 01:20:59.1 | +00:13:16.5 | — | |
| 1466 | Vanessa Williams | 1952 | 01:21:00.9 | +00:13:18.3 | — | |
| 1467 | Melinda Pribble | 1982 | 01:21:03.4 | +00:13:20.8 | — | |
| 1468 | Robert Armbruster | 1993 | 01:21:05.9 | +00:13:23.3 | — | |
| 1469 | Clifford Yamashita | 1988 | 01:21:08.4 | +00:13:25.8 | — |
