Marc Ronn
01:18:39.3
Place: 1303
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1298 | Karen Crossen | 1994 | 01:18:35.5 | +00:10:52.9 | — | |
| 1299 | Dawn Lawson | 1951 | 01:18:37.1 | +00:10:54.5 | — | |
| 1300 | Sarah Coomer | 1956 | 01:18:37.4 | +00:10:54.8 | — | |
| 1301 | Everett Pelletier | 1995 | 01:18:37.6 | +00:10:55.4 | — | |
| 1302 | Lawrence Payne | 1971 | 01:18:38.6 | +00:10:56.4 | — | |
| 1303 | Marc Ronn | 2000 | 01:18:39.3 | +00:10:56.7 | — | |
| 1304 | Ricky Brock | 1973 | 01:18:39.4 | +00:10:56.8 | — | |
| 1305 | Douglas George | 1941 | 01:18:44.2 | +00:11:01.6 | — | |
| 1306 | Lawrence Carreiro | 1961 | 01:18:44.3 | +00:11:01.7 | — | |
| 1307 | Anthony Stefanatos | 1959 | 01:18:45.1 | +00:11:02.5 | — | |
| 1308 | Rita Garza | 1983 | 01:18:46.1 | +00:11:03.5 | — | 🇱🇻 LAT |
