Rick Washington
01:14:43.1
Place: 1031
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1026 | Wilber Stephens | 1976 | 01:14:38.6 | +00:06:56.3 | — | |
| 1027 | Tommy Montminy | 1993 | 01:14:39.1 | +00:06:56.5 | — | 🇱🇻 LAT |
| 1028 | Mark Galizia | 1956 | 01:14:39.7 | +00:06:57.1 | — | |
| 1029 | Martin Watson | 1965 | 01:14:39.9 | +00:06:57.3 | — | |
| 1030 | Carlos Leung | 1996 | 01:14:41.3 | +00:06:58.7 | — | |
| 1031 | Rick Washington | 1969 | 01:14:43.1 | +00:07:00.5 | — | |
| 1032 | Cathrine Johnson | 1940 | 01:14:43.6 | +00:07:01.3 | — | |
| 1033 | Pat Cox | 1998 | 01:14:43.8 | +00:07:01.2 | — | |
| 1034 | Vesta Crape | 1963 | 01:14:44.1 | +00:07:01.5 | — | |
| 1035 | Derrick Nicewander | 1981 | 01:14:45.3 | +00:07:02.7 | — | |
| 1036 | Florence Powell | 1953 | 01:14:45.7 | +00:07:03.1 | — |
