Brandon Lambert
01:07:34.2
Place: 628
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 623 | Matthew Colunga | 1978 | 01:07:24.6 | +-1:59:42.2 | — | |
| 624 | Clifford Godeaux | 1974 | 01:07:26.6 | +-1:59:44.1 | — | |
| 625 | James Holt | 1990 | 01:07:29.8 | +-1:59:47.2 | — | |
| 626 | Johnny Metz | 1971 | 01:07:30.1 | +-1:59:47.5 | — | |
| 627 | Branden Vance | 1953 | 01:07:33.9 | +-1:59:51.3 | — | |
| 628 | Brandon Lambert | 1999 | 01:07:34.2 | +-1:59:51.6 | — | |
| 629 | Mary Nickels | 1970 | 01:07:36.1 | +-1:59:53.5 | — | |
| 630 | Jackie Haymaker | 1957 | 01:07:37.8 | +-1:59:55.2 | — | |
| 631 | Irma Hulsizer | 1954 | 01:07:38.1 | +-1:59:55.5 | — | |
| 632 | Kristan Smith | 1962 | 01:07:41.1 | +-1:59:58.5 | — | 🇱🇻 LAT |
| 633 | Andrew Corujo | 1969 | 01:07:41.5 | +-1:59:58.9 | — |
