Harry Heinrich
01:04:04.5
Place: 449
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 444 | Forrest Pape | 1940 | 01:04:00.6 | +-1:56:18.1 | — | |
| 445 | Jeff Schmid | 1990 | 01:04:01.3 | +-1:56:18.7 | — | |
| 446 | John Conley | 1981 | 01:04:02.6 | +-1:56:20.1 | — | |
| 447 | James Bays | 1962 | 01:04:03.5 | +-1:56:20.9 | — | |
| 448 | Emma Franco | 1956 | 01:04:04.3 | +-1:56:21.7 | — | |
| 449 | Harry Heinrich | 1950 | 01:04:04.5 | +-1:56:21.9 | — | |
| 450 | Shakita Pash | 1972 | 01:04:07.1 | +-1:56:24.5 | — | 🇱🇻 LAT |
| 451 | Leon Wade | 1986 | 01:04:12.3 | +-1:56:29.7 | — | |
| 452 | Edward Morris | 1964 | 01:04:13.1 | +-1:56:30.5 | — | |
| 453 | Jose Brown | 1955 | 01:04:13.7 | +-1:56:31.1 | — | |
| 454 | William Lomboy | 1962 | 01:04:15.1 | +-1:56:32.5 | — |
