Lyle Hager
01:01:33.6
Place: 327
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 322 | Venice Hoskins | 1964 | 01:01:22.8 | +-1:53:40.2 | — | |
| 323 | Kenneth Angotti | 1992 | 01:01:24.3 | +-1:53:41.7 | — | |
| 324 | Thomas Fitzgerald | 1976 | 01:01:24.6 | +-1:53:42.5 | — | |
| 325 | Annabel Cremeans | 1957 | 01:01:26.8 | +-1:53:44.2 | — | |
| 326 | George Walcott | 1969 | 01:01:31.1 | +-1:53:48.5 | — | |
| 327 | Lyle Hager | 1981 | 01:01:33.6 | +-1:53:51.6 | — | |
| 328 | Pauline Ortiz | 1983 | 01:01:37.3 | +-1:53:54.7 | — | |
| 329 | Heather Ripley | 1991 | 01:01:38.6 | +-1:53:56.4 | — | |
| 330 | Janie Cooper | 1964 | 01:01:40.8 | +-1:53:58.2 | — | |
| 331 | Emogene Tunstall | 1953 | 01:01:41.6 | +-1:53:59.5 | — | |
| 332 | Doris Weber | 1976 | 01:01:43.3 | +-1:54:00.7 | — |
