Harold Pogue
00:57:02.3
Place: 172
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 167 | Ricky Brown | 1964 | 00:56:58.5 | +-1:49:15.9 | — | |
| 168 | Queen Hamm | 1962 | 00:56:58.9 | +-1:49:16.3 | — | |
| 169 | Paul Whetstine | 1959 | 00:56:59.5 | +-1:49:16.9 | — | |
| 170 | James Saylor | 1953 | 00:57:00.9 | +-1:49:18.3 | — | |
| 171 | Thomas Hynes | 1944 | 00:57:02.3 | +-1:49:19.7 | — | |
| 172 | Harold Pogue | 1978 | 00:57:02.3 | +-1:49:19.7 | — | |
| 173 | Fredric Blair | 1958 | 00:57:02.3 | +-1:49:19.7 | — | |
| 174 | James Mangual | 1967 | 00:57:03.3 | +-1:49:20.7 | — | |
| 175 | Felicia Guerin | 1942 | 00:57:03.7 | +-1:49:21.1 | — | 🇱🇻 LAT |
| 176 | Bernie Sites | 1979 | 00:57:05.8 | +-1:49:23.2 | — | |
| 177 | Michael Evans | 1998 | 00:57:05.9 | +-1:49:23.3 | — |
