Pauline Wasilewski
03:01:37.9
Place: 150
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 145 | Paul Smith | 1994 | 03:01:31.9 | +00:26:54.8 | — | |
| 146 | Abel Colbert | 1971 | 03:01:32.6 | +00:26:55.5 | — | |
| 147 | David Hochmuth | 1987 | 03:01:34.4 | +00:26:57.3 | — | |
| 148 | Julie Rosol | 1968 | 03:01:34.9 | +00:26:57.8 | — | |
| 149 | Kieth Green | 1953 | 03:01:35.9 | +00:26:58.8 | — | |
| 150 | Pauline Wasilewski | 1970 | 03:01:37.9 | +00:27:00.8 | — | |
| 151 | Tom Duwe | 1954 | 03:01:47.4 | +00:27:10.3 | — | |
| 152 | Dolores Story | 1984 | 03:01:55.1 | +00:27:18.7 | — | |
| 153 | Judy Bowman | 1986 | 03:02:03.4 | +00:27:26.3 | — | |
| 154 | Joan Howell | 1958 | 03:02:05.7 | +00:27:28.5 | — | |
| 155 | Scott Woodson | 1942 | 03:02:31.9 | +00:27:54.8 | — |
