| # | Participant | Country | Year | Team | 1 | 2 | 3 | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 501 | Diana Seligman | 1993 | — | — | 00:30:28.3 | 00:58:37.6 | 00:58:37.6 | +00:14:11.2 | |
| 502 | Chris Smith | 1947 | — | — | 00:30:16.3 | 00:58:37.9 | 00:58:37.9 | +00:14:11.5 | |
| 503 | Darius Mccoy | 1982 | — | — | 00:29:07.1 | 00:58:38.6 | 00:58:38.6 | +00:14:12.2 | |
| 504 | Jacalyn Dearman | 1987 | — | — | 00:29:50.6 | 00:58:38.8 | 00:58:38.8 | +00:14:12.4 | |
| 505 | Timothy Ward | 1986 | — | — | 00:30:24.3 | 00:58:39.2 | 00:58:39.2 | +00:14:12.7 | |
| 506 | Ruthe Taylor | 1942 | — | — | 00:30:01.8 | 00:58:39.4 | 00:58:39.4 | +00:14:13.7 | |
| 507 | Robert Thurman | 1996 | — | — | 00:29:52.7 | 00:58:39.6 | 00:58:39.6 | +00:14:13.2 | |
| 508 | James Savage | 1993 | — | — | 00:30:30.1 | 00:58:40.6 | 00:58:40.6 | +00:14:14.2 | |
| 509 | Thomas Hudkins | 1960 | — | — | 00:30:28.1 | 00:58:40.8 | 00:58:40.8 | +00:14:14.4 | |
| 510 | Karen Perez | 1942 | — | — | 00:29:41.1 | 00:58:42.1 | 00:58:42.1 | +00:14:15.7 | |
| 511 | Carl Cruz | 2000 | — | — | 00:28:35.6 | 00:58:45.3 | 00:58:45.3 | +00:14:18.9 | |
| 512 | Graciela Clark | 1950 | — | — | 00:29:52.8 | 00:58:45.7 | 00:58:45.7 | +00:14:19.3 | |
| 513 | Marianna Mcwhorter | 1946 | — | — | 00:29:53.6 | 00:58:46.1 | 00:58:46.1 | +00:14:19.7 | |
| 514 | William Hinson | 1980 | — | — | 00:29:15.6 | 00:58:47.4 | 00:58:47.4 | +00:14:21.5 | |
| 515 | Leo Whitehouse | 1989 | — | — | 00:30:31.3 | 00:58:47.7 | 00:58:47.7 | +00:14:21.2 | |
| 516 | Karen Jones | 1980 | — | — | 00:28:59.8 | 00:58:47.9 | 00:58:47.9 | +00:14:21.5 | |
| 517 | William Reyna | 1991 | — | — | 00:29:31.3 | 00:58:48.4 | 00:58:48.4 | +00:14:22.4 | |
| 518 | Louise Swanston | 1978 | — | — | 00:29:11.8 | 00:58:49.1 | 00:58:49.1 | +00:14:22.7 | |
| 519 | Whitney Conda | 1952 | — | — | 00:30:25.1 | 00:58:49.3 | 00:58:49.3 | +00:14:22.9 | |
| 520 | Lola Cameron | 1972 | — | — | 00:30:25.3 | 00:58:49.3 | 00:58:49.3 | +00:14:22.9 | |
| 521 | Michael Page | 1968 | — | — | 00:29:57.8 | 00:58:49.9 | 00:58:49.9 | +00:14:23.5 | |
| 522 | Charles Burtch | 1962 | — | — | 00:29:22.2 | 00:58:50.3 | 00:58:50.3 | +00:14:23.9 | |
| 523 | Robert Hoefert | 1951 | — | — | 00:29:21.3 | 00:58:50.6 | 00:58:50.6 | +00:14:24.2 | |
| 524 | Ann Harder | 🇱🇻 LAT | 1982 | — | — | 00:29:36.6 | 00:58:50.8 | 00:58:50.8 | +00:14:24.4 |
| 525 | Maryann Ford | 1949 | — | — | 00:29:21.3 | 00:58:51.2 | 00:58:51.2 | +00:14:24.8 | |
| 526 | Sandra Walker | 1952 | — | — | 00:29:50.1 | 00:58:51.3 | 00:58:51.3 | +00:14:24.9 | |
| 527 | Deneen Rouse | 1991 | — | — | 00:29:52.2 | 00:58:51.4 | 00:58:51.4 | +00:14:25.4 | |
| 528 | Helen Reyes | 1980 | — | — | 00:30:27.8 | 00:58:51.7 | 00:58:51.7 | +00:14:25.3 | |
| 529 | Sarah Jones | 1995 | — | — | 00:29:48.8 | 00:58:52.1 | 00:58:52.1 | +00:14:25.7 | |
| 530 | Jack Rush | 1992 | — | — | 00:29:51.7 | 00:58:52.4 | 00:58:52.4 | +00:14:26.4 | |
| 531 | Ralph Hice | 1998 | — | — | 00:30:25.7 | 00:58:52.6 | 00:58:52.6 | +00:14:26.2 | |
| 532 | Frances Presley | 1951 | — | — | 00:29:49.3 | 00:58:53.1 | 00:58:53.1 | +00:14:26.7 | |
| 533 | Courtney Fleenor | 2000 | — | — | 00:29:43.1 | 00:58:53.4 | 00:58:53.4 | +00:14:27.3 | |
| 534 | Cindi Woody | 🇱🇻 LAT | 1966 | — | — | 00:28:30.1 | 00:58:54.1 | 00:58:54.1 | +00:14:27.7 |
| 535 | Daniel Dotson | 1968 | — | — | 00:29:50.3 | 00:58:54.3 | 00:58:54.3 | +00:14:27.9 | |
| 536 | Katherine Myers | 1980 | — | — | 00:29:49.7 | 00:58:55.1 | 00:58:55.1 | +00:14:28.7 | |
| 537 | Stanley Morgan | 1955 | — | — | 00:30:27.3 | 00:58:56.1 | 00:58:56.1 | +00:14:29.7 | |
| 538 | Lydia Rodriguez | 1985 | — | — | 00:29:51.3 | 00:58:56.4 | 00:58:56.4 | +00:14:30.4 | |
| 539 | Jan Swanson | 1959 | — | — | 00:29:51.6 | 00:59:01.1 | 00:59:01.1 | +00:14:34.7 | |
| 540 | Joyce Soto | 1994 | — | — | 00:29:48.3 | 00:59:06.6 | 00:59:06.6 | +00:14:40.2 | |
| 541 | Jack Smith | 🇱🇻 LAT | 2000 | — | — | 00:31:55.1 | 00:59:07.6 | 00:59:07.6 | +00:14:41.2 |
| 542 | Claudia Choy | 1984 | — | — | 00:31:23.6 | 00:59:07.6 | 00:59:07.6 | +00:14:41.2 | |
| 543 | Derrick Nicewander | 1981 | — | — | 00:29:51.2 | 00:59:09.4 | 00:59:09.4 | +00:14:43.3 | |
| 544 | Mia Wells | 1952 | — | — | 00:31:32.2 | 00:59:10.3 | 00:59:10.3 | +00:14:43.9 | |
| 545 | John Ezell | 1982 | — | — | 00:29:49.8 | 00:59:10.9 | 00:59:10.9 | +00:14:44.5 | |
| 546 | John Young | 1990 | — | — | 00:31:32.7 | 00:59:11.8 | 00:59:11.8 | +00:14:45.4 | |
| 547 | Tony Alamilla | 1970 | — | — | 00:29:51.1 | 00:59:21.4 | 00:59:21.4 | +00:14:55.4 | |
| 548 | Donald Jackson | 1941 | — | — | 00:31:02.5 | 00:59:22.1 | 00:59:22.1 | +00:14:55.7 | |
| 549 | Tomas Hill | 1973 | — | — | 00:29:12.5 | 00:59:26.3 | 00:59:26.3 | +00:14:59.9 | |
| 550 | Rochelle Givens | 1987 | — | — | 00:31:25.2 | 00:59:27.9 | 00:59:27.9 | +00:15:01.5 | |
| 551 | Ruth Potolsky | 1955 | — | — | 00:29:34.6 | 00:59:29.4 | 00:59:29.4 | +00:15:03.4 | |
| 552 | Norman Alcorn | 1948 | — | — | 00:29:52.1 | 00:59:34.4 | 00:59:34.4 | +00:15:08.4 | |
| 553 | Araceli Whitney | 1979 | — | — | 00:29:55.8 | 00:59:39.8 | 00:59:39.8 | +00:15:13.4 | |
| 554 | Phillip Medina | 1987 | — | — | 00:30:51.2 | 00:59:40.6 | 00:59:40.6 | +00:15:14.2 | |
| 555 | Margaret Torres | 1984 | — | — | 00:31:11.8 | 00:59:40.9 | 00:59:40.9 | +00:15:14.5 | |
| 556 | Rose Whitfield | 1990 | — | — | 00:29:51.2 | 00:59:45.1 | 00:59:45.1 | +00:15:18.7 | |
| 557 | Adam Andres | 1956 | — | — | 00:30:33.6 | 00:59:52.9 | 00:59:52.9 | +00:15:26.5 | |
| 558 | Carolina Newberg | 1963 | — | — | 00:28:20.8 | 00:59:58.1 | 00:59:58.1 | +00:15:31.7 | |
| 559 | Thomas Gravelle | 1976 | — | — | 00:30:34.8 | 01:00:00.6 | 01:00:00.6 | +00:15:34.2 | |
| 560 | Wayne Polland | 1990 | — | — | 00:32:11.9 | 01:00:05.1 | 01:00:05.1 | +00:15:38.7 | |
| 561 | Emilee Parrish | 1956 | — | — | 00:29:40.3 | 01:00:06.6 | 01:00:06.6 | +00:15:40.2 | |
| 562 | Michael Rockwell | 1952 | — | — | 00:30:56.3 | 01:00:10.9 | 01:00:10.9 | +00:15:44.5 | |
| 563 | Michael Burt | 1979 | — | — | 00:31:19.3 | 01:00:17.9 | 01:00:17.9 | +00:15:51.5 | |
| 564 | Harold Cruz | 🇱🇻 LAT | 1967 | — | — | 00:31:19.3 | 01:00:18.1 | 01:00:18.1 | +00:15:51.7 |
| 565 | Charles Strickland | 1981 | — | — | 00:32:03.3 | 01:00:18.6 | 01:00:18.6 | +00:15:52.2 | |
| 566 | Louise Walker | 1997 | — | — | 00:31:33.3 | 01:00:22.1 | 01:00:22.1 | +00:15:55.7 | |
| 567 | Karen Moran | 1944 | — | — | 00:31:18.3 | 01:00:23.6 | 01:00:23.6 | +00:15:57.2 | |
| 568 | Sarah Esposito | 1968 | — | — | 00:30:11.6 | 01:00:28.1 | 01:00:28.1 | +00:16:01.7 | |
| 569 | Judy Roberts | 1991 | — | — | 00:30:03.6 | 01:00:29.6 | 01:00:29.6 | +00:16:03.2 | |
| 570 | Christina Mabrey | 1972 | — | — | 00:30:30.8 | 01:00:44.7 | 01:00:44.7 | +00:16:18.2 | |
| 571 | Alec Banuelos | 1942 | — | — | 00:31:07.3 | 01:00:46.6 | 01:00:46.6 | +00:16:20.2 | |
| 572 | Maurice Corrieri | 1942 | — | — | 00:30:27.8 | 01:00:47.9 | 01:00:47.9 | +00:16:21.5 | |
| 573 | James Hasse | 1977 | — | — | 00:31:25.7 | 01:00:48.1 | 01:00:48.1 | +00:16:21.7 | |
| 574 | Samuel Powell | 1981 | — | — | 00:30:15.6 | 01:00:48.9 | 01:00:48.9 | +00:16:22.5 | |
| 575 | Brenda Lay | 🇱🇻 LAT | 1986 | — | — | 00:30:55.8 | 01:00:52.1 | 01:00:52.1 | +00:16:25.7 |
| 576 | Jessica Oberst | 1945 | — | — | 00:30:31.8 | 01:00:52.2 | 01:00:52.2 | +00:16:25.8 | |
| 577 | Loren Peralta | 1981 | — | — | 00:31:21.3 | 01:00:52.3 | 01:00:52.3 | +00:16:25.9 | |
| 578 | Eric Phillips | 🇱🇻 LAT | 1969 | — | — | 00:31:18.8 | 01:00:54.8 | 01:00:54.8 | +00:16:28.4 |
| 579 | Cassandra Yates | 1997 | — | — | 00:31:26.6 | 01:00:55.6 | 01:00:55.6 | +00:16:29.2 | |
| 580 | Roberto Cannon | 1945 | — | — | 00:31:25.6 | 01:00:55.9 | 01:00:55.9 | +00:16:29.5 | |
| 581 | Van Grady | 1982 | — | — | 00:30:33.7 | 01:00:58.9 | 01:00:58.9 | +00:16:32.5 | |
| 582 | Janice Stiles | 1986 | — | — | 00:32:04.1 | 01:01:11.6 | 01:01:11.6 | +00:16:45.2 | |
| 583 | Melissa Rubin | 1991 | — | — | 00:32:02.6 | 01:01:12.1 | 01:01:12.1 | +00:16:45.7 | |
| 584 | David Walton | 1967 | — | — | 00:32:07.5 | 01:01:12.6 | 01:01:12.6 | +00:16:46.2 | |
| 585 | Amanda Edwards | 🇱🇻 LAT | 1958 | — | — | 00:30:33.6 | 01:01:13.1 | 01:01:13.1 | +00:16:46.7 |
| 586 | Winifred Bartlett | 1991 | — | — | 00:30:45.8 | 01:01:13.3 | 01:01:13.3 | +00:16:46.9 | |
| 587 | Martin Johnson | 1998 | — | — | 00:31:21.1 | 01:01:13.8 | 01:01:13.8 | +00:16:47.4 | |
| 588 | Marie Harian | 🇱🇻 LAT | 1988 | — | — | 00:32:04.2 | 01:01:14.1 | 01:01:14.1 | +00:16:47.7 |
| 589 | Aimee Uong | 1998 | — | — | 00:31:25.8 | 01:01:16.4 | 01:01:16.4 | +00:16:50.5 | |
| 590 | Kathryn Brown | 1957 | — | — | 00:32:03.2 | 01:01:16.4 | 01:01:16.4 | +00:16:50.6 | |
| 591 | Sharon Swedenburg | 1987 | — | — | 00:29:36.1 | 01:01:16.7 | 01:01:16.7 | +00:16:50.3 | |
| 592 | Jessie Smith | 1960 | — | — | 00:32:07.5 | 01:01:18.1 | 01:01:18.1 | +00:16:51.7 | |
| 593 | Marion Harrel | 1946 | — | — | 00:31:21.7 | 01:01:18.9 | 01:01:18.9 | +00:16:52.5 | |
| 594 | Jane Wylie | 1998 | — | — | 00:32:12.3 | 01:01:24.6 | 01:01:24.6 | +00:16:58.2 | |
| 595 | Delores Ray | 1965 | — | — | 00:32:03.2 | 01:01:27.7 | 01:01:27.7 | +00:17:01.2 | |
| 596 | Larry Laroche | 1945 | — | — | 00:31:25.6 | 01:01:28.1 | 01:01:28.1 | +00:17:01.7 | |
| 597 | Emma Hirschfeld | 1968 | — | — | 00:30:55.2 | 01:01:36.1 | 01:01:36.1 | +00:17:09.7 | |
| 598 | Nancy Elledge | 1966 | — | — | 00:30:55.6 | 01:01:36.4 | 01:01:36.4 | +00:17:10.4 | |
| 599 | Daniel Mastin | 1990 | — | — | 00:30:45.3 | 01:01:50.9 | 01:01:50.9 | +00:17:24.5 | |
| 600 | Barry Durso | 1976 | — | — | 00:29:57.8 | 01:01:53.7 | 01:01:53.7 | +00:17:27.2 |
Toyota Rīgas Velomaratons 2019
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
06/06/2019
Event start
07/06/2019
Event end
