| # | Participant | Country | Year | 1 | Time | |
|---|---|---|---|---|---|---|
| 501 | Jerry Reel | 1997 | — | 00:55:03.7 | +00:26:58.7 | |
| 502 | Sarah Walker | 1966 | — | 00:55:09.7 | +00:27:04.1 | |
| 503 | Dustin Boynton | 1947 | — | 00:55:15.5 | +00:27:09.8 | |
| 504 | Kellie Herndon | 1971 | — | 00:55:19.7 | +00:27:14.1 | |
| 505 | Edwina Miller | 1976 | — | 00:55:20.3 | +00:27:14.6 | |
| 506 | Erin Orozco | 1946 | — | 00:55:26.5 | +00:27:20.8 | |
| 507 | William Harding | 1959 | — | 00:55:28.5 | +00:27:22.8 | |
| 508 | Irene Stlouis | 1978 | — | 00:55:29.2 | +00:27:23.5 | |
| 509 | John Williams | 1984 | — | 00:55:29.7 | +00:27:24.8 | |
| 510 | Karen Brown | 1998 | — | 00:55:30.2 | +00:27:24.5 | |
| 511 | April Blais | 1962 | — | 00:55:30.5 | +00:27:24.8 | |
| 512 | Stanley Scobee | 1969 | — | 00:55:34.2 | +00:27:28.5 | |
| 513 | Rebecca Ruot | 1941 | — | 00:55:37.7 | +00:27:32.1 | |
| 514 | Lillian Montes | 1964 | — | 00:55:37.7 | +00:27:32.1 | |
| 515 | Dale Justiniano | 1968 | — | 00:55:37.7 | +00:27:32.7 | |
| 516 | Daniel Bavaro | 1986 | — | 00:55:42.4 | +00:27:36.7 | |
| 517 | John Ladd | 1993 | — | 00:55:42.7 | +00:27:37.7 | |
| 518 | Sean Blevins | 1969 | — | 00:55:43.2 | +00:27:37.5 | |
| 519 | Daryl Joyce | 1963 | — | 00:55:46.5 | +00:27:40.8 | |
| 520 | Danny Mullins | 1950 | — | 00:55:46.7 | +00:27:41.2 | |
| 521 | Sharon Barnes | 1998 | — | 00:55:46.7 | +00:27:41.2 | |
| 522 | Jeffrey Blaser | 1981 | — | 00:55:46.7 | +00:27:41.8 | |
| 523 | Evelyn Bell | 1948 | — | 00:55:49.3 | +00:27:43.6 | |
| 524 | Felicia Davis | 1953 | — | 00:55:49.5 | +00:27:43.8 | |
| 525 | Claudia Laferriere | 1961 | — | 00:55:49.7 | +00:27:44.1 | |
| 526 | Beverly Dickerson | 1956 | — | 00:55:50.2 | +00:27:44.5 | |
| 527 | Steven Jones | 1964 | — | 00:55:52.2 | +00:27:46.5 | |
| 528 | Brandon Allen | 1966 | — | 00:55:52.2 | +00:27:46.5 | |
| 529 | Katharine Groff | 1996 | — | 00:55:52.5 | +00:27:46.8 | |
| 530 | Walter Russell | 1983 | — | 00:55:59.2 | +00:27:53.5 | |
| 531 | Roger Beliveau | 1995 | — | 00:56:01.5 | +00:27:55.8 | |
| 532 | Kevin Bannister | 1948 | — | 00:56:03.2 | +00:27:57.5 | |
| 533 | Barbara Ewing | 1970 | — | 00:56:03.5 | +00:27:57.8 | |
| 534 | Roy Carter | 1983 | — | 00:56:05.5 | +00:27:59.8 | |
| 535 | Mary Hall | 🇱🇻 LAT | 1964 | — | 00:56:06.7 | +00:28:01.7 |
| 536 | Wayne Benson | 1941 | — | 00:56:09.7 | +00:28:04.7 | |
| 537 | Emma Mays | 1980 | — | 00:56:10.7 | +00:28:05.2 | |
| 538 | Susan Ashby | 1963 | — | 00:56:12.2 | +00:28:06.5 | |
| 539 | Glenn Cota | 1951 | — | 00:56:20.9 | +00:28:15.2 | |
| 540 | Joseph Madsen | 1996 | — | 00:56:21.2 | +00:28:15.5 | |
| 541 | Thomas Lombardi | 1998 | — | 00:56:26.4 | +00:28:20.7 | |
| 542 | Minerva Dalton | 1972 | — | 00:56:36.5 | +00:28:30.8 | |
| 543 | Nicole Thompkins | 🇱🇻 LAT | 1989 | — | 00:56:36.9 | +00:28:31.2 |
| 544 | Donna Collins | 1954 | — | 00:56:36.9 | +00:28:31.2 | |
| 545 | William Aguirre | 1943 | — | 00:56:37.3 | +00:28:31.6 | |
| 546 | Frank Brown | 1954 | — | 00:56:46.7 | +00:28:41.7 | |
| 547 | Dorothy Weller | 1951 | — | 00:56:47.9 | +00:28:42.2 | |
| 548 | Anna Becker | 1951 | — | 00:56:48.4 | +00:28:42.7 | |
| 549 | Zane Mcclurkin | 1963 | — | 00:57:00.2 | +00:28:54.5 | |
| 550 | Marilynn Demott | 1947 | — | 00:57:00.9 | +00:28:55.2 | |
| 551 | Ronald Bibb | 1958 | — | 00:57:01.2 | +00:28:55.5 | |
| 552 | Donnie Allen | 1974 | — | 00:57:01.5 | +00:28:55.8 | |
| 553 | Linda Breckenridge | 1992 | — | 00:57:02.2 | +00:28:56.5 | |
| 554 | Richard Gomez | 1981 | — | 00:57:08.9 | +00:29:03.2 | |
| 555 | Steve Silveira | 1970 | — | 00:57:11.7 | +00:29:06.8 | |
| 556 | Sharon Swedenburg | 1987 | — | 00:57:12.5 | +00:29:06.8 | |
| 557 | Christopher Hennigan | 1995 | — | 00:57:15.3 | +00:29:09.6 | |
| 558 | Dorothy Junke | 1952 | — | 00:57:27.3 | +00:29:21.6 | |
| 559 | Allan Martin | 1949 | — | 00:57:27.7 | +00:29:22.2 | |
| 560 | Maria Parks | 1966 | — | 00:57:28.5 | +00:29:22.8 | |
| 561 | George Ford | 1990 | — | 00:57:35.3 | +00:29:29.6 | |
| 562 | Francine Mizell | 1957 | — | 00:57:35.3 | +00:29:29.6 | |
| 563 | Edwin Jackson | 1974 | — | 00:57:42.2 | +00:29:36.5 | |
| 564 | Joe Liriano | 1995 | — | 00:57:42.7 | +00:29:37.8 | |
| 565 | Glenn Peters | 1982 | — | 00:57:43.2 | +00:29:37.5 | |
| 566 | Sierra Robinson | 1947 | — | 00:57:43.4 | +00:29:37.7 | |
| 567 | Melissa Amos | 1966 | — | 00:57:45.7 | +00:29:40.8 | |
| 568 | May Shaffer | 1942 | — | 00:57:46.4 | +00:29:40.6 | |
| 569 | Lula Hanley | 1954 | — | 00:57:53.7 | +00:29:48.2 | |
| 570 | Victorina George | 1962 | — | 00:57:53.7 | +00:29:48.8 | |
| 571 | Kevin Morant | 1949 | — | 00:57:58.2 | +00:29:52.5 | |
| 572 | Dorothy Mccosker | 1987 | — | 00:57:59.2 | +00:29:53.5 | |
| 573 | Steven Wright | 1978 | — | 00:58:11.7 | +00:30:06.2 | |
| 574 | Ernest Pendleton | 1941 | — | 00:58:11.7 | +00:30:06.8 | |
| 575 | Mary Martinez | 1993 | — | 00:58:17.4 | +00:30:11.7 | |
| 576 | Douglas Miraglia | 1944 | — | 00:58:17.4 | +00:30:11.7 | |
| 577 | Heather Smith | 1948 | — | 00:58:17.7 | +00:30:12.8 | |
| 578 | Glenda Person | 1987 | — | 00:58:19.5 | +00:30:13.8 | |
| 579 | Mabel Lambert | 1983 | — | 00:58:24.2 | +00:30:18.5 | |
| 580 | Nathan Richardson | 1968 | — | 00:58:24.7 | +00:30:19.8 | |
| 581 | Randy Moore | 1963 | — | 00:58:25.2 | +00:30:19.5 | |
| 582 | Jan Jones | 1952 | — | 00:58:25.2 | +00:30:19.5 | |
| 583 | Stuart Galindo | 1946 | — | 00:58:27.4 | +00:30:21.7 | |
| 584 | Robert Sofranko | 1953 | — | 00:58:27.5 | +00:30:21.8 | |
| 585 | Richard Watson | 1971 | — | 00:58:29.4 | +00:30:23.6 | |
| 586 | Anthony Toole | 1978 | — | 00:58:36.7 | +00:30:31.2 | |
| 587 | Marcella Martin | 1996 | — | 00:58:36.7 | +00:30:31.8 | |
| 588 | Tanna Reason | 1983 | — | 00:58:37.7 | +00:30:32.2 | |
| 589 | Debbie Parker | 1991 | — | 00:58:38.2 | +00:30:32.5 | |
| 590 | Gregorio Wilbanks | 1962 | — | 00:58:38.4 | +00:30:32.7 | |
| 591 | Michael Knowles | 1951 | — | 00:58:41.7 | +00:30:36.8 | |
| 592 | Peggy Geis | 1966 | — | 00:58:42.4 | +00:30:36.7 | |
| 593 | Ronnie Pate | 1967 | — | 00:58:44.9 | +00:30:39.2 | |
| 594 | Chad Driver | 1994 | — | 00:58:45.2 | +00:30:39.5 | |
| 595 | Cornelius Allen | 1985 | — | 00:58:45.4 | +00:30:39.6 | |
| 596 | James Smith | 1987 | — | 00:58:47.7 | +00:30:42.3 | |
| 597 | Tracy Warnstaff | 1984 | — | 00:58:47.7 | +00:30:42.9 | |
| 598 | Lola Williams | 1985 | — | 00:58:47.9 | +00:30:42.2 | |
| 599 | Anthony Gray | 1998 | — | 00:58:48.4 | +00:30:42.7 | |
| 600 | David Anderson | 1976 | — | 00:58:56.2 | +00:30:50.5 |
Toyota Rīgas Velomaratons 2019
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
06/06/2019
Event start
07/06/2019
Event end
