Nydia Martindale
01:01:25.8
Place: 637
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 632 | Frances Presley | 1951 | 01:00:58.4 | +00:32:52.7 | |
| 633 | Dawn Wolfe | 1985 | 01:01:17.2 | +00:33:11.5 | |
| 634 | Karen Ray | 1980 | 01:01:25.4 | +00:33:19.7 | |
| 635 | Connie Healy | 1967 | 01:01:25.5 | +00:33:19.8 | |
| 636 | Mildred Spradlin | 1946 | 01:01:25.8 | +00:33:20.9 | |
| 637 | Nydia Martindale | 1962 | 01:01:25.8 | +00:33:20.1 | |
| 638 | Carolina Newberg | 1963 | 01:01:38.5 | +00:33:32.8 | |
| 639 | Joyce Rivera | 1948 | 01:01:48.7 | +00:33:43.9 | |
| 640 | Peter Herndon | 1989 | 01:01:52.7 | +00:33:47.3 | |
| 641 | William Gilbreath | 1968 | 01:02:03.2 | +00:33:57.5 | |
| 642 | Donald Smith | 1945 | 01:02:03.5 | +00:33:57.8 |
