Richard Watson
00:58:29.4
Place: 585
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 580 | Nathan Richardson | 1968 | 00:58:24.7 | +00:30:19.8 | |
| 581 | Randy Moore | 1963 | 00:58:25.2 | +00:30:19.5 | |
| 582 | Jan Jones | 1952 | 00:58:25.2 | +00:30:19.5 | |
| 583 | Stuart Galindo | 1946 | 00:58:27.4 | +00:30:21.7 | |
| 584 | Robert Sofranko | 1953 | 00:58:27.5 | +00:30:21.8 | |
| 585 | Richard Watson | 1971 | 00:58:29.4 | +00:30:23.6 | |
| 586 | Anthony Toole | 1978 | 00:58:36.7 | +00:30:31.2 | |
| 587 | Marcella Martin | 1996 | 00:58:36.7 | +00:30:31.8 | |
| 588 | Tanna Reason | 1983 | 00:58:37.7 | +00:30:32.2 | |
| 589 | Debbie Parker | 1991 | 00:58:38.2 | +00:30:32.5 | |
| 590 | Gregorio Wilbanks | 1962 | 00:58:38.4 | +00:30:32.7 |
