Lee Deboard
00:54:02.2
Place: 485
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 480 | Stevie Dinardo | 1978 | 00:53:56.7 | +00:25:51.1 | |
| 481 | Mary Waldron | 1976 | 00:53:56.7 | +00:25:51.1 | |
| 482 | Mitchell Begay | 1999 | 00:53:59.9 | +00:25:54.2 | |
| 483 | Katherine Swartz | 1959 | 00:54:00.7 | +00:25:55.7 | |
| 484 | John Thompson | 1992 | 00:54:01.5 | +00:25:55.8 | |
| 485 | Lee Deboard | 1974 | 00:54:02.2 | +00:25:56.5 | |
| 486 | Sharita Coleman | 1979 | 00:54:04.7 | +00:25:59.7 | |
| 487 | Betty Book | 1950 | 00:54:05.5 | +00:25:59.8 | |
| 488 | Felix White | 1998 | 00:54:06.4 | +00:26:00.7 | |
| 489 | Flossie Hargrove | 1962 | 00:54:06.7 | +00:26:01.1 | |
| 490 | Muriel Dierks | 1944 | 00:54:27.9 | +00:26:22.2 |
