Mary Waldron
00:53:56.7
Place: 481
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 476 | Alan Turner | 1951 | 00:53:28.5 | +00:25:22.8 | |
| 477 | Amanda Wilson | 1980 | 00:53:38.9 | +00:25:33.2 | |
| 478 | Wade Jackson | 1988 | 00:53:42.2 | +00:25:36.5 | |
| 479 | Rick Munn | 1976 | 00:53:47.2 | +00:25:41.5 | |
| 480 | Stevie Dinardo | 1978 | 00:53:56.7 | +00:25:51.1 | |
| 481 | Mary Waldron | 1976 | 00:53:56.7 | +00:25:51.1 | |
| 482 | Mitchell Begay | 1999 | 00:53:59.9 | +00:25:54.2 | |
| 483 | Katherine Swartz | 1959 | 00:54:00.7 | +00:25:55.7 | |
| 484 | John Thompson | 1992 | 00:54:01.5 | +00:25:55.8 | |
| 485 | Lee Deboard | 1974 | 00:54:02.2 | +00:25:56.5 | |
| 486 | Sharita Coleman | 1979 | 00:54:04.7 | +00:25:59.7 |
