Paul Canterbury
00:49:54.4
Place: 403
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 398 | Edward Powell | 1957 | 00:49:49.4 | +00:21:43.7 | 🇱🇻 LAT |
| 399 | Brittany Moran | 1943 | 00:49:50.7 | +00:21:45.6 | |
| 400 | Wallace Corder | 1945 | 00:49:53.7 | +00:21:48.6 | |
| 401 | Janet Panetta | 1983 | 00:49:54.2 | +00:21:48.5 | |
| 402 | Stephen Rustad | 2000 | 00:49:54.2 | +00:21:48.5 | |
| 403 | Paul Canterbury | 1991 | 00:49:54.4 | +00:21:48.7 | |
| 404 | Sally Williford | 1941 | 00:50:09.2 | +00:22:03.5 | |
| 405 | August Mcray | 1962 | 00:50:17.7 | +00:22:12.7 | |
| 406 | Robert Seney | 1947 | 00:50:26.2 | +00:22:20.5 | |
| 407 | Jodie Demarco | 1947 | 00:50:26.2 | +00:22:20.5 | |
| 408 | Nicholas Campbell | 1982 | 00:50:33.2 | +00:22:27.5 |
