Joseph Webster
00:48:23.1
Place: 346
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 341 | Janet Bull | 1942 | 00:48:16.9 | +00:20:11.2 | |
| 342 | Keith Gardner | 1964 | 00:48:17.5 | +00:20:11.8 | |
| 343 | Thomas Tufano | 1951 | 00:48:17.7 | +00:20:12.5 | |
| 344 | Michael Frontz | 1961 | 00:48:22.9 | +00:20:17.2 | |
| 345 | Connie Dixon | 1954 | 00:48:23.1 | +00:20:17.4 | |
| 346 | Joseph Webster | 1948 | 00:48:23.1 | +00:20:17.4 | |
| 347 | Thomas Sheppard | 1994 | 00:48:23.2 | +00:20:17.5 | |
| 348 | Jennifer Diaz | 1948 | 00:48:24.2 | +00:20:18.5 | |
| 349 | Maritza Williams | 1986 | 00:48:27.9 | +00:20:22.2 | |
| 350 | Ora Handy | 1980 | 00:48:29.1 | +00:20:23.4 | |
| 351 | Dionne Hoyos | 1984 | 00:48:29.1 | +00:20:23.4 |
