Jeffrey Ackland
00:47:27.4
Place: 316
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 311 | Don Polston | 1993 | 00:47:23.2 | +00:19:17.5 | |
| 312 | Theresia Wright | 1960 | 00:47:24.9 | +00:19:19.2 | |
| 313 | Mamie Cary | 1993 | 00:47:25.5 | +00:19:19.8 | |
| 314 | Frank Villegas | 1952 | 00:47:26.4 | +00:19:20.7 | 🇱🇻 LAT |
| 315 | Elaine Rice | 1958 | 00:47:27.2 | +00:19:21.5 | |
| 316 | Jeffrey Ackland | 1991 | 00:47:27.4 | +00:19:21.7 | |
| 317 | Charles Strickland | 1981 | 00:47:27.7 | +00:19:22.1 | |
| 318 | Ryan Summerlin | 1965 | 00:47:31.5 | +00:19:25.8 | |
| 319 | Richard Harvey | 1968 | 00:47:31.7 | +00:19:25.9 | |
| 320 | Jon Hamrick | 1957 | 00:47:33.7 | +00:19:28.6 | |
| 321 | Dian Stanford | 1963 | 00:47:35.2 | +00:19:29.4 |
