Jerome Nilson
00:46:34.2
Place: 274
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 269 | Sabrina Davis | 1991 | 00:46:23.7 | +00:18:18.4 | |
| 270 | Rodney Henderson | 1972 | 00:46:26.7 | +00:18:21.4 | |
| 271 | Mary Carey | 1984 | 00:46:31.5 | +00:18:25.7 | |
| 272 | Latricia Russell | 1968 | 00:46:32.6 | +00:18:26.8 | |
| 273 | Joanne Paige | 1991 | 00:46:32.7 | +00:18:26.9 | |
| 274 | Jerome Nilson | 1968 | 00:46:34.2 | +00:18:28.5 | |
| 275 | Harold Blackburn | 1992 | 00:46:39.2 | +00:18:33.4 | |
| 276 | Richard Pitts | 1967 | 00:46:39.2 | +00:18:33.5 | |
| 277 | Glenda Westfall | 1973 | 00:46:39.2 | +00:18:33.5 | |
| 278 | Nicole Webber | 1976 | 00:46:42.5 | +00:18:36.8 | |
| 279 | Patricia Usrey | 1944 | 00:46:42.7 | +00:18:36.9 |
