John Lazarine
00:45:35.2
Place: 234
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 229 | Euna Greenlee | 1979 | 00:45:28.2 | +00:17:22.5 | |
| 230 | Audrey Sawyer | 1994 | 00:45:28.3 | +00:17:22.5 | |
| 231 | John Lee | 1963 | 00:45:32.4 | +00:17:26.7 | |
| 232 | Colleen Kimball | 1973 | 00:45:32.7 | +00:17:26.9 | 🇱🇻 LAT |
| 233 | Edwin Ruppert | 1968 | 00:45:35.1 | +00:17:29.4 | |
| 234 | John Lazarine | 1950 | 00:45:35.2 | +00:17:29.5 | |
| 235 | Jose Jones | 1979 | 00:45:35.6 | +00:17:29.8 | |
| 236 | Meghan Lacy | 1961 | 00:45:38.5 | +00:17:32.8 | |
| 237 | Frederick Lebron | 1947 | 00:45:38.7 | +00:17:33.5 | |
| 238 | Thelma Lardner | 1964 | 00:45:39.2 | +00:17:33.5 | |
| 239 | Samuel Boulch | 1942 | 00:45:42.2 | +00:17:36.5 |
