Ronald Brooks
00:53:16.1
Place: 288
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 283 | Winona Trujillo | 1997 | 00:53:12.6 | +00:08:46.2 | — | |
| 284 | Victor Ware | 1988 | 00:53:12.9 | +00:08:46.5 | — | 🇱🇻 LAT |
| 285 | Mary Henderson | 1996 | 00:53:13.4 | +00:08:47.2 | — | |
| 286 | Hans Allen | 1968 | 00:53:13.8 | +00:08:47.4 | — | |
| 287 | Mitchell Ramos | 1980 | 00:53:15.6 | +00:08:49.2 | — | |
| 288 | Ronald Brooks | 1995 | 00:53:16.1 | +00:08:49.7 | — | |
| 289 | Scott Williams | 1961 | 00:53:17.8 | +00:08:51.4 | — | 🇱🇻 LAT |
| 290 | Ken Ellis | 1991 | 00:53:20.4 | +00:08:54.2 | — | |
| 291 | Jason Byrd | 1978 | 00:53:21.3 | +00:08:54.9 | — | |
| 292 | Michael Shephard | 1948 | 00:53:21.5 | +00:08:55.1 | — | |
| 293 | Luciano Streeter | 1988 | 00:53:22.1 | +00:08:55.7 | — |
