Crystal Housley
02:22:23.1
Place: 1131
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1127 | Edna Ornelas | 1976 | 02:22:01.1 | +01:07:10.2 | — | |
| 1128 | John Magyar | 1963 | 02:22:04.2 | +01:07:13.3 | — | |
| 1129 | Samuel Vann | 1941 | 02:22:06.8 | +01:07:15.9 | — | |
| 1131 | Crystal Housley | 1997 | 02:22:23.1 | +01:07:32.3 | — | |
| 1132 | Brent Schwab | 1968 | 02:22:45.9 | +01:07:55.8 | — | |
| 1133 | Robert Harding | 1978 | 02:22:46.9 | +01:07:56.8 | — | |
| 1136 | Timothy Pascual | 1963 | 02:22:52.3 | +01:08:01.4 | — |
