Bobbie Zimmerman
02:15:20.9
Place: 1041
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1036 | Larry Miller | 1967 | 02:14:51.6 | +01:00:00.8 | — | |
| 1041 | Bobbie Zimmerman | 1999 | 02:15:20.9 | +01:00:30.7 | — | |
| 1042 | Darrell Jarecki | 1972 | 02:15:20.9 | +01:00:30.1 | — | |
| 1043 | Ruth Eiche | 1986 | 02:15:21.9 | +01:00:31.7 | — | |
| 1045 | Lee Fillmore | 1976 | 02:15:29.1 | +01:00:38.3 | — | |
| 1046 | Kristan Smith | 1962 | 02:15:32.1 | +01:00:41.3 | — | 🇱🇻 LAT |
